Online map
The following online map shows the complete Transalp crossing, along with several alternative options.
You can view each route individually or display them all at once. The default setting shows all routes. Use the control panel at the top right to choose which online map you would like to use.
The route is also divided into 11 stages, just an example.
Elevation profiles
Travel tips along the route
Information based on my own experience, provided without guarantee!
- km: cumulative kilometers of the complete mainroute XXL
- rest: restarea
- charg: charging station
- acc: recommended accommodation
| km | place | remark |
|---|---|---|
| 0 | Garmisch-Partenkirchen | a lot of free car parks around ice stadium |
| 75 | Gernalm | rest, charg, acc |
| 81 | Pertisau | many hotels |
| 112 | Weerberg | hotels, guesthouses |
| 124 | Weidener Hütte | rest, charg, acc |
| 155 | Tuxer Joch Haus | rest, charg, acc |
| 163 | Kasern | rest |
| 183 | Sattelbergalm | rest, charg, acc |
| 216 | Zirogalm | rest |
| 218 | Enzianhütte | rest, charg, acc |
| 240 | Weitenbergalm | rest |
| 264 | Mühlbach | rest, charg, hotels |
| 278 | Roner Hütte | rest, charg, acc |
| 303 | Halslhütte | rest, guesthouse |
| 311 | St. Magdalena | rest, charg, hotels |
| 315 | push the bike (ca. 2 km) | |
| 317 | Brogles Alm | rest, charg, acc |
| 329 | St. Ulrich | rest, charg, hotels |
| 339 | Almgasthof Tirler | rest, charg, hotel |
| 349 | Duronhütte – Rif. Micheluzzi | rest, charg, acc |
| 353 | Campitello | rest, charg, hotels |
| 367 | Moena | rest, charg, hotels |
| 392 | Baita Segantini | rest |
| 402 | San Martino di Castrozza | rest, charg, hotels |
| 435 | Rifugio Refavaie | rest, charg, acc |
| 449 | Passo Cinque Croci | in case of bad weather: alternativ-CinqueCroci.gpx |
| 450 | Rifugio Conseria | rest, charg, acc |
| 459 | Rifugio Crucolo | rest, acc |
| 477 | Selva | uphill from 350 m to 1385 m (Rif. Barricata) without water and charging possibility |
| 491 | Rifugio Barricata | not sure if it’s open |
| 493 | Rifugio Marcesina | not sure if it’s open |
| 522 | Malga Larici | not sure if it’s open |
| 534 | Passo Vezzena | rest, charg, acc |
| 542 | Luserna | rest, hotels |
| 558 | Carbonare | rest, hotels |
| 565 | Rifugio Stella Italia | rest, charg, acc |
| 569 | Passo Coe | rest |
| 587 | Posina | rest, charg, acc |
| 594 | Colle Xomo | rest |
| 604 | Rifugio Papa | rest |
| 614 | Passo Pian delle Fugazze | rest, charg, acc |
| 620 | Rifugio Campogrosso | rest, charg, acc |
| 631 | Riva di Vallarsa Hotel Passo Buole | rest, charg, acc |
| 653 | Rifugio Zugna | rest |
| 681 | Avio | rest, charg, hotels |
| 699 | Pra Alpesina | rest |
| 708 | Rifugio Novezzina | rest |
| 710 | Albergo Cacciatore | rest |
| 715 | Malga Ime | rest |
| 728 | Albergo Castagneto | rest |
| 736 | Magugnano | in case of bad weather: alternativ-Malcesine.gpx |
| 744 | Malcesine | with Ferry to Riva or Torbole |
